Preliminary Schedule
An overview of the four conference days. Details are subject to change.
| Start | Tuesday 22 Sep |
Wednesday 23 Sep |
Thursday 24 Sep |
Friday 25 Sep |
|---|---|---|---|---|
| 09:00 | Welcome | Paper Session 4 | Paper Session 6 | Paper Session 7 |
| 09:30 | Paper Session 1 | |||
| 10:00 | ||||
| 10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break |
| 11:00 | Paper Session 2 | Thematic Sessions (in parallel) 1) Indoor-vs-Outdoor Spatial Information 2) Spatial Information Theory, Spatial Cognition, and Spatial-HCI? What, Why, and Why now? | Thematic Sessions (in parallel) 3) Leveraging Geospatial Innovation for Safeability 4) Generated Geography: Responsible GeoAI in the Era of Foundation Models | Paper Session 8 |
| 11:30 | ||||
| 12:00 | Awards and Closing | |||
| 12:30 | Lunch Break | Lunch Break | Lunch Break | |
| 13:00 | ||||
| 13:30 | Keynote Session - Laura Alessandretti | |||
| 14:00 | Keynote Session - Krzysztof Janowicz | Keynote Session - Hugo Spiers | ||
| 14:30 | Paper Session 5 | |||
| 15:00 | Coffee Break | Coffee Break | ||
| 15:30 | Paper Session 3 | Social Activities | Doctoral Mentoring Programme Session | |
| 16:00 | ||||
| 16:30 | ||||
| 17:00 | ||||
| 17:30 | ||||
| 18:00 | Icebreaker - York Art Gallery | |||
| 18:30 | ||||
| 19:00 | Banquet - National Railway Museum | |||
| 19:30 | ||||
| 20:00 | ||||
| 20:30 | ||||
| 21:00 | ||||
| 21:30 |
Paper Sessions
Keynotes
Thematic Sessions
Breaks
Social & Evening Events
Welcome / Closing
COSIT 2026